China Supplier of Pretreatment Auxiliary Oxygen Bleaching Stabilizer Rg
Oxygen Bleaching Stabilizer RG-BLS30Main Ingredients: Multifunctional mixture of organic and inorganic materialsPhysical
Basic Info.
Model NO. | RG-BLS30 |
Ionic Type | Weak-Anionic/Non-Ionic |
Transport Package | 125kgs Plastic Drum |
Specification | 30% |
Trademark | RG |
Origin | China |
Production Capacity | 500mts Per Month |
Product Description
Oxygen Bleaching Stabilizer RG-BLS30Main Ingredients: Multifunctional mixture of organic and inorganic materialsPhysical and chemical indicators:Appearance: Light yellow transparent liquidIonic type: Weak-anionic/non-ionicP H Value: 3-5 (1% Solution)Solid content: 30±1%Freezing point: -4ºCDensity: 1g/cm3 (20ºC)Performance Characteristics and Usage: This product is a stabilizer for hydrogen peroxide bleaching of cellulose fiber blended fabrics. It can be used directly in bleaching without dilution.Oxygen bleaching stabilizer rg-bls30 can stabilize peroxides such as hydrogen peroxide and sodium peroxide.In alkaline bleaching bath, it prevents peroxide from fast breaking down and gives the fiber the best protection.During bleaching, its dispersal prevents the redeposition of impurities in the cotton and facilitates the removal of impurities during cleaning.Application Method:Solution preparation:Although it is not necessary to add additives in any particular order, the following process is safe:1. Add about half of the water2. Add stabilizer RG-BLS303. Caustic soda4. Wetting agent/detergent/refining agent5. Hydrogen peroxide6. Add water to a certain volumeReference of Formula (For reference only)1.Bleaching in bobbin dyeing machinesItems | Dosage |
27.5% Hydrogen peroxide | 2.6-7.6 g/l |
Caustic soda | 10-15 g/l |
RG-BLS30 | 0.3-0.7 g/l |
Refining agent | 2-4 g/l |
Bath ratio | 1:10, 90-100°C for 60-90 mins or 110 °C for 30-40 minutes |
2.Bleaching in pope dyeing machines
Items | Dosage |
27.5% Hydrogen peroxide | 2.6-5.1 g/l |
Caustic soda | 10-22 g/l |
RG-BLS30 | 0.15-0.35 g/l |
Refining agent | 4-6 g/l |
Bath ratio | 1:15-1:30, 85-95°C for 1-2 hours |
3.Bleaching in spray dyeing machines
Items | Dosage |
27.5% Hydrogen peroxide | 5.1-7.6 g/l |
Caustic soda | 10-20 g/l |
RG-BLS30 | 0.3-1.0 g/l |
Agent | 0.3-0.5 g/l |
Bath ratio | 1:7-1:10, 90-100°C for 30-60mins |
Packing and storage:25KG/Drum,50KG/Drum,125KG/Drum It is not dangerous goods. Prevent insolation, high temperature and freeze in transportation and storage. Shelf life is one year at 4ºC-20ºC.
previous:
for Coating and Paints 99% CAS 88917
Send to us